Cargo Build Timings

See Documentation
Targets:reqwest 0.12.5 (lib)
Profile:dev
Fresh units:0
Dirty units:114
Total units:114
Max concurrency:39 (jobs=64 ncpu=64)
Build start:2024-06-26T09:54:19Z
Total time:7.3s
rustc:rustc 1.81.0-nightly (6b0f4b5ec 2024-06-24)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Unit Total Codegen Features
1. syn v2.0.68 2.1s 0.3s (14%) clone-impls, default, derive, extra-traits, fold, full, parsing, printing, proc-macro, visit, visit-mut
2. tokio v1.38.0 2.1s 0.4s (21%) bytes, default, io-std, io-util, libc, mio, net, rt, socket2, sync, time
3. openssl v0.10.64 1.7s 0.2s (13%) default
4. reqwest v0.12.5 1.5s 0.8s (56%) __tls, charset, default, default-tls, h2, http2, macos-system-configuration
5. h2 v0.4.5 1.4s 0.2s (16%)
6. serde v1.0.203 1.4s 0.1s (5%) default, std
7. futures-util v0.3.30 1.0s 0.1s (7%) alloc
8. icu_properties v1.5.1 1.0s 0.2s (16%) compiled_data, default
9. encoding_rs v0.8.34 0.8s 0.1s (19%) alloc, default
10. hyper v1.3.1 0.6s 0.2s (26%) client, default, http1, http2
11. openssl-sys v0.9.102 0.5s 0.1s (14%)
12. hyper-util v0.1.5 0.5s 0.1s (24%) client, client-legacy, default, http1, http2, tokio
13. http v1.1.0 0.5s 0.1s (23%) default, std
14. icu_locid_transform v1.5.0 0.5s 0.2s (37%) compiled_data
15. zerovec v0.10.3 0.5s 0.1s (14%) derive, yoke
16. cc v1.0.100 0.5s 0.1s (28%)
17. zerofrom-derive v0.1.4 0.4s
18. zerovec-derive v0.10.3 0.4s
19. icu_locid v1.5.0 0.4s 0.1s (34%) zerovec
20. hashbrown v0.14.5 0.4s 0.0s (7%) raw
21. icu_normalizer v1.5.0 0.4s 0.2s (46%) compiled_data, default
22. pin-project-internal v1.1.5 0.4s
23. libc v0.2.155 0.3s 0.0s (12%) default, std
24. indexmap v2.2.6 0.3s 0.0s (5%) default, std
25. url v2.5.1 0.3s 0.1s (28%) default
26. yoke-derive v0.7.4 0.3s
27. tracing-core v0.1.32 0.3s 0.1s (33%) once_cell, std
28. tokio-util v0.7.11 0.3s 0.1s (26%) codec, default, io
29. bytes v1.6.0 0.3s 0.1s (23%) default, std
30. proc-macro2 v1.0.86 0.3s 0.1s (22%) default, proc-macro
31. icu_collections v1.5.0 0.3s 0.1s (33%)
32. idna v1.0.1 0.3s 0.1s (46%) alloc, compiled_data, default, std
33. mio v0.8.11 0.2s 0.1s (33%) net, os-ext, os-poll
34. ipnet v2.9.0 0.2s 0.1s (40%) default, std
35. icu_provider v1.5.0 0.2s 0.1s (29%) macros
36. displaydoc v0.2.5 0.2s
37. vcpkg v0.2.15 0.2s 0.1s (39%)
38. socket2 v0.5.7 0.2s 0.1s (33%) all
39. base64 v0.22.1 0.2s 0.1s (28%) alloc, default, std
40. synstructure v0.13.1 0.2s 0.1s (30%) default, proc-macro
41. httparse v1.9.4 0.2s 0.1s (39%) default, std
42. pkg-config v0.3.30 0.2s 0.1s (39%)
43. rustls-pki-types v1.7.0 0.2s 0.1s (39%) alloc, default
44. tower v0.4.13 0.2s 0.0s (8%) __common, futures-core, futures-util, make, pin-project, pin-project-lite, tokio, util
45. icu_provider_macros v1.5.0 0.2s
46. openssl-sys v0.9.102 build script 0.2s
47. native-tls v0.2.12 0.1s 0.0s (38%)
48. quote v1.0.36 0.1s 0.0s (31%) default, proc-macro
49. writeable v0.5.5 0.1s 0.1s (47%)
50. rustls-pemfile v2.1.2 0.1s 0.1s (48%) default, std
51. mime v0.3.17 0.1s 0.0s (35%)
52. autocfg v1.3.0 0.1s 0.1s (45%)
53. proc-macro2 v1.0.86 build script 0.1s default, proc-macro
54. httparse v1.9.4 build script 0.1s default, std
55. futures-channel v0.3.30 0.1s 0.0s (12%) alloc, default, std
56. openssl-macros v0.1.1 0.1s
57. libc v0.2.155 build script 0.1s default, std
58. serde_urlencoded v0.7.1 0.1s 0.0s (17%)
59. tracing v0.1.40 0.1s 0.0s (28%) std
60. http-body-util v0.1.2 0.1s 0.0s (10%)
61. percent-encoding v2.3.1 0.1s 0.1s (60%) alloc, default, std
62. serde v1.0.203 build script 0.1s default, std
63. smallvec v1.13.2 0.1s 0.0s (16%) const_generics, const_new
64. ryu v1.0.18 0.1s 0.0s (45%)
65. hyper-tls v0.6.0 0.1s 0.0s (35%)
66. bitflags v2.6.0 0.1s 0.0s (26%)
67. once_cell v1.19.0 0.1s 0.0s (33%) alloc, default, race, std
68. form_urlencoded v1.2.1 0.1s 0.0s (43%) alloc, default, std
69. want v0.3.1 0.1s 0.0s (41%)
70. tinystr v0.7.6 0.1s 0.0s (19%) alloc, zerovec
71. openssl-probe v0.1.5 0.1s 0.1s (73%)
72. icu_properties_data v1.5.0 0.1s 0.0s (26%)
73. litemap v0.7.3 0.1s 0.0s (16%) alloc
74. yoke v0.7.4 0.1s 0.0s (10%) alloc, default, derive, zerofrom
75. log v0.4.21 0.1s 0.0s (48%)
76. openssl v0.10.64 build script 0.1s default
77. slab v0.4.9 0.1s 0.0s (11%) default, std
78. native-tls v0.2.12 build script 0.1s
79. slab v0.4.9 build script 0.1s default, std
80. tower-layer v0.3.2 0.1s 0.0s (18%)
81. tokio-native-tls v0.3.1 0.1s 0.0s (15%)
82. http-body v1.0.0 0.1s 0.0s (22%)
83. futures-task v0.3.30 0.1s 0.0s (25%) alloc
84. utf8_iter v1.0.4 0.0s 0.0s (31%)
85. unicode-ident v1.0.12 0.0s 0.0s (10%)
86. itoa v1.0.11 0.0s 0.0s (14%)
87. zerofrom v0.1.4 0.0s 0.0s (15%) alloc, derive
88. futures-core v0.3.30 0.0s 0.0s (13%) alloc, default, std
89. stable_deref_trait v1.2.0 0.0s 0.0s (87%) alloc
90. futures-sink v0.3.30 0.0s 0.0s (1%) alloc, default, std
91. try-lock v0.2.5 0.0s 0.0s (1%)
92. equivalent v1.0.1 0.0s 0.0s (7%)
93. foreign-types-shared v0.1.1 0.0s 0.0s (12%)
94. icu_locid_transform_data v1.5.0 0.0s 0.0s (1%)
95. cfg-if v1.0.0 0.0s 0.0s (6%)
96. fnv v1.0.7 0.0s 0.0s (12%) default, std
97. pin-utils v0.1.0 0.0s 0.0s (13%)
98. pin-project-lite v0.2.14 0.0s 0.0s (89%)
99. proc-macro2 v1.0.86 build script (run) 0.0s default, proc-macro
100. slab v0.4.9 build script (run) 0.0s default, std
101. openssl-sys v0.9.102 build script (run) 0.0s
102. utf16_iter v1.0.5 0.0s 0.0s (46%)
103. sync_wrapper v1.0.1 0.0s 0.0s (32%)
104. pin-project v1.1.5 0.0s 0.0s (21%)
105. foreign-types v0.3.2 0.0s 0.0s (32%)
106. atomic-waker v1.1.2 0.0s 0.0s (63%)
107. httparse v1.9.4 build script (run) 0.0s default, std
108. libc v0.2.155 build script (run) 0.0s default, std
109. serde v1.0.203 build script (run) 0.0s default, std
110. write16 v1.0.0 0.0s 0.0s (19%) alloc
111. icu_normalizer_data v1.5.0 0.0s 0.0s (52%)
112. tower-service v0.3.2 0.0s 0.0s (54%)
113. native-tls v0.2.12 build script (run) 0.0s
114. openssl v0.10.64 build script (run) 0.0s default