Cargo Build Timings

See Documentation
Targets:reqwest 0.12.5 (lib)
Profile:dev
Fresh units:0
Dirty units:102
Total units:102
Max concurrency:12 (jobs=12 ncpu=12)
Build start:2024-07-08T10:21:48Z
Total time:5.8s
rustc:rustc 1.81.0-nightly (20ae37c18 2024-07-07)
Host: aarch64-apple-darwin
Target: aarch64-apple-darwin
Unit Total Codegen Features
1. tokio v1.38.0 1.9s 0.3s (16%) bytes, default, io-std, io-util, libc, mio, net, rt, socket2, sync, time
2. syn v2.0.69 1.7s 0.3s (15%) clone-impls, default, derive, full, parsing, printing, proc-macro, visit-mut
3. serde v1.0.204 1.4s 0.0s (3%) default, std
4. reqwest v0.12.5 1.1s 0.7s (59%) __tls, charset, default, default-tls, h2, http2, macos-system-configuration
5. futures-util v0.3.30 1.1s 0.1s (10%) alloc
6. h2 v0.4.5 1.0s 0.2s (17%)
7. encoding_rs v0.8.34 0.9s 0.2s (24%) alloc, default
8. http v1.1.0 0.9s 0.4s (48%) default, std
9. rustix v0.38.34 0.8s 0.2s (29%) alloc, default, fs, libc-extra-traits, std, use-libc-auxv
10. security-framework v2.11.0 0.8s 0.2s (31%) OSX_10_10, OSX_10_11, OSX_10_9, default
11. idna v1.0.2 0.7s 0.5s (68%) alloc, compiled_data, default, std
12. url v2.5.1 0.7s 0.3s (48%) default
13. libc v0.2.155 0.6s 0.1s (21%) default, extra_traits, std
14. unicode-joining-type v0.7.0 build script (run) 0.6s
15. tinyvec v1.7.0 0.6s 0.0s (2%) alloc, default, tinyvec_macros
16. unicode-bidi v0.3.15 0.5s 0.3s (62%) hardcoded-data
17. mio v0.8.11 0.5s 0.3s (52%) net, os-ext, os-poll
18. tracing-core v0.1.32 0.5s 0.2s (50%) once_cell, std
19. proc-macro2 v1.0.86 0.5s 0.3s (52%) default, proc-macro
20. hyper v1.4.0 0.5s 0.1s (24%) client, default, http1, http2
21. bytes v1.6.0 0.4s 0.2s (42%) default, std
22. hashbrown v0.14.5 0.4s 0.0s (10%) raw
23. ipnet v2.9.0 0.4s 0.2s (61%) default, std
24. socket2 v0.5.7 0.4s 0.2s (59%) all
25. indexmap v2.2.6 0.4s 0.0s (5%) default, std
26. hyper-util v0.1.6 0.4s 0.1s (21%) client, client-legacy, default, http1, http2, tokio
27. unicode-normalization v0.1.23 0.3s 0.1s (18%)
28. pin-project-internal v1.1.5 0.3s
29. percent-encoding v2.3.1 0.3s 0.2s (70%) alloc, default, std
30. idna_mapping v0.0.0 0.3s 0.0s (18%)
31. unicode-joining-type v0.7.0 build script 0.3s
32. core-foundation v0.9.4 0.3s 0.1s (40%) default, link
33. rustls-pki-types v1.7.0 0.2s 0.1s (52%) alloc, default
34. base64 v0.22.1 0.2s 0.1s (44%) alloc, default, std
35. tempfile v3.10.1 0.2s 0.1s (56%)
36. libc v0.2.155 build script (run) 0.2s default, extra_traits, std
37. tokio-util v0.7.11 0.2s 0.1s (26%) codec, default, io
38. httparse v1.9.4 0.2s 0.1s (37%) default, std
39. httparse v1.9.4 build script 0.2s default, std
40. unicode-joining-type v0.7.0 0.2s 0.0s (7%)
41. autocfg v1.3.0 0.2s 0.1s (60%)
42. libc v0.2.155 build script 0.2s default, extra_traits, std
43. rustix v0.38.34 build script 0.2s alloc, default, fs, libc-extra-traits, std, use-libc-auxv
44. proc-macro2 v1.0.86 build script 0.2s default, proc-macro
45. native-tls v0.2.12 0.2s 0.1s (54%)
46. rustix v0.38.34 build script (run) 0.2s alloc, default, fs, libc-extra-traits, std, use-libc-auxv
47. slab v0.4.9 build script (run) 0.2s default, std
48. form_urlencoded v1.2.1 0.2s 0.1s (70%) alloc, default, std
49. quote v1.0.36 0.2s 0.1s (50%) default, proc-macro
50. mime v0.3.17 0.2s 0.1s (52%)
51. serde v1.0.204 build script 0.2s default, std
52. httparse v1.9.4 build script (run) 0.2s default, std
53. system-configuration v0.5.1 0.2s 0.0s (32%)
54. fastrand v2.1.0 0.1s 0.1s (35%) alloc, default, std
55. tower v0.4.13 0.1s 0.0s (6%) __common, futures-core, futures-util, make, pin-project, pin-project-lite, tokio, util
56. rustls-pemfile v2.1.2 0.1s 0.1s (39%) default, std
57. http-body-util v0.1.2 0.1s 0.0s (12%)
58. log v0.4.22 0.1s 0.1s (40%)
59. bitflags v2.6.0 0.1s 0.1s (55%) std
60. once_cell v1.19.0 0.1s 0.0s (30%) alloc, default, race, std
61. core-foundation-sys v0.8.6 0.1s 0.0s (10%) default, link
62. tracing v0.1.40 0.1s 0.0s (29%) std
63. native-tls v0.2.12 build script 0.1s
64. ryu v1.0.18 0.1s 0.1s (44%)
65. system-configuration-sys v0.5.0 build script 0.1s
66. proc-macro2 v1.0.86 build script (run) 0.1s default, proc-macro
67. percent-encoding v2.3.1 0.1s 0.1s (50%) alloc, default, std
68. pin-project v1.1.5 0.1s 0.0s (2%)
69. futures-channel v0.3.30 0.1s 0.0s (19%) alloc, default, std
70. smallvec v1.13.2 0.1s 0.0s (21%) const_generics, const_new
71. slab v0.4.9 build script 0.1s default, std
72. serde_urlencoded v0.7.1 0.1s 0.0s (13%)
73. tower-layer v0.3.2 0.1s 0.0s (14%)
74. futures-task v0.3.30 0.1s 0.0s (24%) alloc
75. want v0.3.1 0.1s 0.0s (39%)
76. utf8_iter v1.0.4 0.1s 0.0s (28%)
77. security-framework-sys v2.11.0 0.1s 0.0s (18%) OSX_10_10, OSX_10_11, OSX_10_9, default
78. http-body v1.0.0 0.1s 0.0s (24%)
79. serde v1.0.204 build script (run) 0.1s default, std
80. system-configuration-sys v0.5.0 build script (run) 0.1s
81. hyper-tls v0.6.0 0.1s 0.0s (30%)
82. slab v0.4.9 0.1s 0.0s (11%) default, std
83. futures-core v0.3.30 0.1s 0.0s (39%) alloc, default, std
84. errno v0.3.9 0.1s 0.0s (33%) std
85. idna_adapter v0.0.0 0.1s 0.0s (38%) compiled_data
86. itoa v1.0.11 0.1s 0.0s (13%)
87. atomic-waker v1.1.2 0.1s 0.0s (38%)
88. native-tls v0.2.12 build script (run) 0.1s
89. try-lock v0.2.5 0.0s 0.0s (23%)
90. tokio-native-tls v0.3.1 0.0s 0.0s (12%)
91. unicode-ident v1.0.12 0.0s 0.0s (19%)
92. futures-sink v0.3.30 0.0s 0.0s (15%) alloc, default, std
93. system-configuration-sys v0.5.0 0.0s 0.0s (22%)
94. sync_wrapper v1.0.1 0.0s 0.0s (22%)
95. tower-service v0.3.2 0.0s 0.0s (19%)
96. pin-project-lite v0.2.14 0.0s 0.0s (22%)
97. equivalent v1.0.1 0.0s 0.0s (30%)
98. cfg-if v1.0.0 0.0s 0.0s (29%)
99. tinyvec_macros v0.1.1 0.0s 0.0s (22%)
100. fnv v1.0.7 0.0s 0.0s (24%) default, std
101. pin-utils v0.1.0 0.0s 0.0s (19%)
102. bitflags v1.3.2 0.0s 0.0s (29%) default